Room | Square Footage | Max Seating | Full Date Rate | Half Day Rate |
---|---|---|---|---|
Atrium | 11,034 | Varies | $250 | $190 |
1.102 Big Tex Auditorium | 4,872 | 342 | $1,065 | $800 |
1.122 Lil Tex Auditorium | 2,651 | 148 | $830 | $620 |
1.108 Balcones | 1,802 | 72 | $690 | $520 |
1.138 Stadium | 1,468 | 56 | $530 | $400 |
1.140 Bevo | 1,468 | 44 | $515 | $390 |
1.130 Longhorn | 1,131 | 40 | $500 | $375 |
1.162 Mustang | 705 | 28 | $315 | $235 |
1.112G Tower | 582 | 24 | $305 | $230 |
1.106 Lone Star | 490 | 16 | $240 | $180 |
1.210 Campus Dining** | 744 | 42 | $150 | N/A |
**Lunch room only, not meeting space
Please note room rental pricing will increase by 5% on September 1